Licence: Creative Commons Attribution 4.0 International (CC-BY 4.0) Licence.																																																													
"Citation: Pan, Mengdi; Schicks, Judith M. (2021): Raman spectroscopic data from gas hydrates formed from a complex gas mixture with different gas supply conditions. GFZ Data Services. https://doi.org/10.5880/GFZ.3.1.2021.003"																																																													
																																																													
hydrate phase																																																													
					Relative Raman scattering cross-section factor (sigma)																																																								
					Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma	Molecule	Raman shift	sigma																																													
					CH4	2917	8.55	C2H6	993	1.17	C3H8	870	1.6	iso-C4H10	794	2.8																																													
														n-C4H10	829	1.9																																													
																																																													
																																																													
Date	Time	Crystal number	"Raman band information from the spectra																	"																		Corrected Raman band area							Hydrate composition (mol %)																																	
			CH4 						C2H6 			C3H8			iso-C4H10			n-C4H10			CH4 			C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																													
	t=0, 13:30:00		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	2905	2915	TOTAL	994	871	810	838																																		
2020-03-02	14:18:00	P1 	2900.31	5.95	132.41	2913.03	6.18	2839.16	992.89	4.87	155.90	876.56	2.65	235.51	810.01	3.36	71.58	840.31	1.03	13.49	15.49	332.07	347.55	133.25	147.19	25.56	7.10	52.61	20.17	22.28	3.87	1.07																													
2020-03-02	14:32:00	P1 	2900.71	6.17	96.40	2913.02	6.74	2841.20	992.13	6.11	223.83	876.56	3.40	241.71	810.43	4.21	106.51	839.30	1.35	29.71	11.27	332.30	343.58	191.31	151.07	38.04	15.64	46.45	25.87	20.42	5.14	2.11																													
2020-03-02	15:49:00	P1 	2900.52	6.17	157.41	2912.99	6.70	5730.97	991.00	3.79	177.74	876.58	4.87	690.69	810.33	2.70	94.76	837.84	1.19	45.66	18.41	670.29	688.70	151.91	431.68	33.84	24.03	51.78	11.42	32.45	2.54	1.81																													
2020-03-02	15:56:00	P1 	2899.88	6.19	227.92	2913.08	6.44	8238.85	992.70	5.90	198.82	876.63	3.41	750.28	809.94	3.81	152.40	838.77	0.43	8.02	26.66	963.61	990.27	169.93	468.93	54.43	4.22	58.67	10.07	27.78	3.22	0.25																													
2020-03-02	15:59:00	P1 	2901.07	6.72	290.74	2913.08	6.29	6198.88	992.70	5.06	234.01	876.53	3.67	701.86	810.69	3.11	174.27	838.97	1.62	27.83	34.00	725.02	759.02	200.01	438.66	62.24	14.65	51.47	13.56	29.75	4.22	0.99																													
2020-03-02	16:06:00	P1 	2900.42	7.07	116.38	2912.98	6.66	2798.67	991.72	0.11	22.09	876.69	3.98	284.60	810.19	1.56	47.20	840.18	0.62	5.85	13.61	327.33	340.94	18.88	177.88	16.86	3.08	61.14	3.39	31.90	3.02	0.55																													
2020-03-02	16:11:00	P1 	2900.65	7.08	122.67	2912.94	6.19	2506.93	991.68	2.99	65.48	876.64	3.86	254.36	810.71	3.14	81.46	840.39	1.78	25.81	14.35	293.21	307.56	55.97	158.98	29.09	13.58	54.42	9.90	28.13	5.15	2.40																													
2020-03-02	16:23:00	P1 	2900.27	6.96	112.44	2912.98	6.63	2457.82	991.57	1.05	37.07	876.69	3.66	221.04	809.56	0.84	22.96	NA	NA	NA	13.15	287.46	300.62	31.68	138.15	8.20	0.00	62.80	6.62	28.86	1.71	0.00																													
2020-03-02	16:38:00	P1 	2899.66	7.34	217.94	2913.07	6.64	6375.03	991.89	1.08	16.79	876.61	3.58	505.77	810.22	4.10	171.87	839.13	10.51	154.78	25.49	745.62	771.11	14.35	316.11	61.38	81.46	61.97	1.15	25.40	4.93	6.55																													
2020-03-02	16:47:00	P1 	2900.20	7.10	342.55	2913.08	6.50	2895.51	992.38	1.87	62.82	876.73	3.76	325.89	810.56	2.71	74.96	NA	NA	NA	40.06	338.66	378.72	53.69	203.68	26.77	0.00	57.13	8.10	30.73	4.04	0.00																													
																																																													
																																																													
2020-03-03	10:42:00	P1 	2900.25	7.17	1445.96	2912.98	6.13	17931.81	992.05	4.00	434.77	876.58	4.08	2465.63	810.32	3.56	511.96	837.74	1.68	49.60	169.12	2097.29	2266.41	371.60	1541.02	182.84	26.11	51.65	8.47	35.12	4.17	0.59																													
2020-03-03	10:51:00	P2	2900.80	6.87	396.13	2913.11	5.93	9824.12	991.59	1.29	71.41	876.74	3.47	873.29	810.50	2.83	183.74	839.69	1.80	18.62	46.33	1149.02	1195.35	61.03	545.81	65.62	9.80	63.66	3.25	29.07	3.49	0.52																													
2020-03-03	11:00:00	P3	2901.12	5.78	322.03	2913.11	6.34	10439.96	992.29	3.55	208.40	876.64	3.97	1012.30	810.39	3.82	261.52	837.23	5.57	99.39	37.66	1221.05	1258.71	178.12	632.69	93.40	52.31	56.82	8.04	28.56	4.22	2.36																													
2020-03-03	11:09:00	P4	2900.82	7.62	862.71	2912.98	6.31	6214.65	991.54	2.05	164.13	876.57	4.09	1683.53	810.42	2.05	196.42	839.83	0.79	11.55	100.90	726.86	827.76	140.28	1052.21	70.15	6.08	39.48	6.69	50.19	3.35	0.29																													
2020-03-03	11:19:00	P5	2900.76	7.08	898.96	2913.12	6.18	22128.15	991.95	2.98	268.81	876.66	3.86	2245.44	810.46	2.94	403.56	838.22	2.36	54.14	105.14	2588.09	2693.23	229.75	1403.40	144.13	28.49	59.86	5.11	31.19	3.20	0.63																													
2020-03-03	11:55:00	P6	2902.53	5.34	404.98	2913.18	6.26	13088.62	991.97	2.20	154.56	876.39	3.91	1668.30	810.52	2.93	290.24	839.47	3.00	35.41	47.37	1530.83	1578.20	132.10	1042.69	103.66	18.64	54.89	4.59	36.26	3.61	0.65																													
2020-03-03	11:42:00	P7	2900.96	6.60	2149.42	2913.19	6.11	24527.51	991.95	4.11	339.15	876.57	3.78	2524.31	810.40	3.28	508.16	837.21	0.77	17.56	251.39	2868.71	3120.11	289.87	1577.69	181.49	9.24	60.25	5.60	30.47	3.50	0.18																													
2020-03-03	12:04:00	P8	2900.96	6.60	1291.79	2912.95	6.23	19551.99	991.96	2.77	262.32	876.59	3.77	2229.67	810.42	2.56	347.19	838.26	1.07	42.23	151.09	2286.78	2437.87	224.21	1393.54	124.00	22.23	58.02	5.34	33.17	2.95	0.53																													
2020-03-03	13:50:00	P9	2900.94	7.85	2047.94	2913.01	6.39	21923.95	991.62	2.91	264.07	876.34	4.31	2517.85	810.20	3.37	468.34	841.19	1.12	32.48	239.53	2564.20	2803.73	225.70	1573.66	167.26	17.09	58.56	4.71	32.87	3.49	0.36																													
2020-03-03	14:01:00	P10	2901.09	6.24	507.98	2913.07	6.08	21421.60	991.76	2.33	219.07	876.44	3.93	2373.53	810.21	3.23	443.56	840.46	2.16	31.97	59.41	2505.45	2564.86	187.24	1483.46	158.41	16.83	58.15	4.25	33.63	3.59	0.38																													
2020-03-03	14:27:00	P11	2900.09	6.31	402.46	2913.00	6.25	11378.76	992.01	3.40	221.78	876.52	4.38	1081.22	810.35	3.10	201.13	839.30	4.13	62.33	47.07	1330.85	1377.92	189.56	675.76	71.83	32.81	58.69	8.07	28.78	3.06	1.40																													
2020-03-03	14:37:00	P12	2901.85	5.43	523.77	2913.00	6.19	16575.80	991.68	2.80	215.06	876.61	3.84	1634.09	810.20	2.61	265.74	841.75	1.46	28.84	61.26	1938.69	1999.95	183.81	1021.31	94.91	15.18	60.33	5.54	30.81	2.86	0.46																													
																																																													
																																																													
2020-03-04	14:59:00	P1 	2900.40	5.88	569.92	2912.90	5.93	18660.28	991.95	3.69	292.16	876.47	3.88	2093.97	810.31	2.94	381.93	838.75	2.78	68.91	66.66	2182.49	2249.15	249.71	1308.73	136.40	36.27	56.51	6.27	32.88	3.43	0.91																													
2020-03-04	14:44:00	P2	2900.65	6.73	539.99	2913.00	6.23	13359.73	992.12	4.24	226.80	876.46	3.55	1160.19	810.11	3.51	310.31	840.97	5.49	73.91	63.16	1562.54	1625.70	193.85	725.12	110.83	38.90	60.34	7.19	26.91	4.11	1.44																													
2020-03-04	14:36:00	P3	2900.55	6.86	1056.32	2912.83	6.14	18156.32	991.59	2.72	206.40	876.41	3.77	2055.85	810.22	2.59	366.59	837.83	5.67	59.53	123.55	2123.55	2247.09	176.41	1284.91	130.93	31.33	58.05	4.56	33.20	3.38	0.81																													
2020-03-04	14:23:00	P4	2900.17	5.53	289.46	2912.85	6.34	9518.78	991.70	2.72	133.47	876.36	3.90	1029.55	810.35	2.68	204.21	841.45	2.42	31.22	33.85	1113.31	1147.16	114.08	643.47	72.93	16.43	57.53	5.72	32.27	3.66	0.82																													
2020-03-04	14:14:00	P5	2900.30	7.04	178.58	2912.79	6.18	4975.59	991.65	5.05	160.24	876.33	4.12	616.48	810.24	2.34	109.58	837.01	1.65	27.04	20.89	581.94	602.83	136.96	385.30	39.14	14.23	51.15	11.62	32.70	3.32	1.21																													
2020-03-04	12:29:00	P6	2900.58	7.33	724.56	2912.94	6.05	8401.38	991.84	2.10	100.26	876.47	4.01	975.36	810.29	2.21	154.22	838.53	2.66	29.72	84.74	982.62	1067.36	85.69	609.60	55.08	15.64	58.22	4.67	33.25	3.00	0.85																													
2020-03-04	11:58:00	P7	2900.82	7.49	1945.01	2912.89	6.37	23838.40	991.74	2.18	251.11	876.39	4.07	2722.68	810.19	2.79	473.98	838.09	0.83	37.74	227.49	2788.12	3015.60	214.62	1701.68	169.28	19.86	58.89	4.19	33.23	3.31	0.39																													
2020-03-04	12:17:00	P8	2900.59	5.98	209.23	2913.11	6.50	6708.90	991.66	2.45	97.22	876.44	4.12	710.55	810.47	4.43	173.84	838.15	0.94	15.94	24.47	784.67	809.14	83.09	444.09	62.09	8.39	57.52	5.91	31.57	4.41	0.60																													
2020-03-04	12:04:00	P9	2901.97	15.56	2532.52	2912.99	5.94	11955.78	991.94	5.98	231.39	876.51	4.01	1461.88	810.26	3.39	282.58	839.86	5.59	66.64	296.20	1398.34	1694.54	197.77	913.68	100.92	35.07	57.60	6.72	31.06	3.43	1.19																													
2020-03-04	11:22:00	P10	2901.65	10.58	3774.91	2912.88	6.18	23277.58	991.70	2.19	243.75	876.52	3.82	2995.19	810.37	2.86	570.11	839.06	3.23	79.31	441.51	2722.52	3164.03	208.33	1871.99	203.61	41.74	57.64	3.79	34.10	3.71	0.76																													
2020-03-04	11:11:00	P11	2900.65	6.05	648.93	2912.93	6.33	19921.85	991.66	2.02	183.46	876.54	3.92	2063.06	810.34	2.89	369.60	838.59	3.03	49.72	75.90	2330.04	2405.94	156.80	1289.41	132.00	26.17	59.99	3.91	32.15	3.29	0.65																													
2020-03-04	11:01:00	P12	2901.78	6.27	796.91	2913.08	6.48	23203.71	991.86	2.01	202.00	876.54	3.97	2423.26	810.31	3.07	457.15	838.15	1.77	41.68	93.21	2713.88	2807.09	172.65	1514.54	163.27	21.94	59.99	3.69	32.37	3.49	0.47																													
																																																													
																																																													
2020-03-05	10:58:00	P1 	2900.98	10.79	3665.22	2912.98	6.05	23559.80	991.68	2.79	281.06	876.55	3.81	2826.64	810.27	2.92	525.32	840.55	1.92	36.56	428.68	2755.53	3184.21	240.22	1766.65	187.61	19.24	58.99	4.45	32.73	3.48	0.36																													
2020-03-05	11:07:00	P2	2900.92	6.28	1137.12	2912.97	6.04	15117.29	992.02	3.43	211.96	876.47	3.82	1754.55	810.20	2.88	323.94	839.74	0.97	13.39	133.00	1768.10	1901.10	181.16	1096.59	115.69	7.05	57.58	5.49	33.21	3.50	0.21																													
2020-03-05	11:16:00	P3	2901.07	7.44	1922.09	2912.95	6.10	19711.77	991.76	2.98	224.26	876.47	3.90	2327.15	810.42	3.41	475.68	838.37	2.88	52.41	224.81	2305.47	2530.28	191.68	1454.47	169.89	27.58	57.85	4.38	33.25	3.88	0.63																													
2020-03-05	11:35:00	P4	2900.78	6.66	1634.92	2912.89	6.18	19883.87	991.71	4.67	273.83	876.38	4.13	2218.96	810.40	3.02	427.09	838.71	2.75	47.99	191.22	2325.60	2516.82	234.04	1386.85	152.53	25.26	58.32	5.42	32.14	3.53	0.59																													
2020-03-05	11:44:00	P5	2900.60	6.34	576.07	2912.97	6.21	14753.54	991.47	2.01	135.03	876.44	3.91	1654.64	810.06	3.11	263.86	839.58	3.14	61.68	67.38	1725.56	1792.94	115.41	1034.15	94.24	32.46	58.42	3.76	33.69	3.07	1.06																													
2020-03-05	11:53:00	P6	2900.76	6.61	1503.27	2912.94	6.12	19354.73	991.80	3.40	258.79	876.48	4.04	2227.46	810.30	2.90	434.01	840.21	1.95	48.61	175.82	2263.71	2439.53	221.19	1392.16	155.00	25.58	57.62	5.22	32.88	3.66	0.60																													
2020-03-05	12:03:00	P7	2899.37	8.02	1571.54	2912.95	6.38	26567.75	991.80	2.92	295.61	876.56	3.81	2709.93	810.31	3.25	562.20	840.12	7.41	156.12	183.81	3107.34	3291.15	252.66	1693.71	200.79	82.17	59.62	4.58	30.68	3.64	1.49																													
2020-03-05	12:12:00	P8	2901.41	6.87	740.27	2913.10	6.57	16158.65	991.80	2.94	221.88	876.48	3.89	1543.70	810.32	3.17	306.11	840.98	1.57	39.72	86.58	1889.90	1976.48	189.64	964.81	109.33	20.91	60.61	5.82	29.58	3.35	0.64																													
2020-03-05	12:21:00	P9	2901.68	9.73	3983.80	2912.91	5.96	28778.01	991.84	3.07	358.11	876.50	4.11	3545.27	810.24	3.06	656.11	838.28	2.89	62.85	465.94	3365.85	3831.79	306.08	2215.79	234.33	33.08	57.87	4.62	33.47	3.54	0.50																													
2020-03-05	13:59:00	P10	2900.00	7.68	1984.06	2912.84	6.19	28416.46	991.60	2.58	277.18	876.52	5.36	3439.86	810.20	3.13	636.66	839.18	3.29	77.93	232.05	3323.56	3555.62	236.91	2149.91	227.38	41.02	57.25	3.81	34.62	3.66	0.66																													
2020-03-05	14:27:00	P11	2901.42	6.36	560.10	2912.94	6.37	17384.80	991.79	4.25	267.85	876.35	3.64	1817.78	810.17	2.61	341.92	839.58	3.44	54.25	65.51	2033.31	2098.82	228.93	1136.11	122.11	28.55	58.07	6.33	31.43	3.38	0.79																													
2020-03-05	14:37:00	P12	2900.24	8.75	3196.66	2912.87	6.02	27580.98	991.70	2.77	309.76	876.48	5.00	3433.46	810.35	3.12	642.54	839.07	3.73	75.90	373.88	3225.85	3599.72	264.75	2145.91	229.48	39.95	57.32	4.22	34.17	3.65	0.64																													
																																																													
																																																													
2020-03-06	10:42:00	P1 	2900.92	11.61	4748.15	2913.01	5.76	24973.96	991.78	4.33	254.60	876.62	3.62	3039.05	810.35	3.07	573.62	838.69	3.18	77.78	555.34	2920.93	3476.27	217.61	1899.41	204.86	40.94	59.53	3.73	32.53	3.51	0.70																													
2020-03-06	10:52:00	P2	2900.95	7.91	890.80	2913.12	6.60	20217.12	991.85	3.24	228.04	876.64	3.88	1958.95	810.46	2.86	401.90	838.51	4.14	58.26	104.19	2364.58	2468.76	194.91	1224.34	143.54	30.66	60.77	4.80	30.14	3.53	0.75																													
2020-03-06	11:10:00	P3	2901.70	5.94	1724.15	2913.07	6.12	27748.52	991.87	3.38	283.07	876.63	3.51	2301.84	810.43	2.92	502.38	839.93	1.84	36.71	201.65	3245.44	3447.10	241.94	1438.65	179.42	19.32	64.72	4.54	27.01	3.37	0.36																													
2020-03-06	11:19:00	P4	2900.44	10.32	3812.40	2913.09	6.13	25854.62	991.72	2.54	301.05	876.60	4.06	2979.35	810.40	3.61	630.14	839.26	2.84	64.73	445.89	3023.93	3469.83	257.31	1862.09	225.05	34.07	59.33	4.40	31.84	3.85	0.58																													
2020-03-06	11:28:00	P5	2900.55	6.11	425.40	2913.10	6.32	20221.55	991.84	2.00	124.40	876.45	3.96	1661.13	810.33	2.68	312.25	838.47	5.32	77.72	49.75	2365.09	2414.85	106.32	1038.21	111.52	40.91	65.06	2.86	27.97	3.00	1.10																													
2020-03-06	11:38:00	P6	2900.75	6.14	688.20	2913.07	6.28	27772.01	991.92	3.16	266.81	876.52	3.88	2394.26	810.23	3.31	501.35	838.13	2.80	54.22	80.49	3248.19	3328.68	228.04	1496.41	179.05	28.54	63.27	4.33	28.44	3.40	0.54																													
2020-03-06	11:48:00	P7	2900.32	7.38	2731.87	2913.07	5.98	29374.41	991.77	2.64	243.75	876.62	3.81	3166.56	810.41	3.20	655.48	838.63	1.34	30.14	319.52	3435.60	3755.12	208.33	1979.10	234.10	15.86	60.64	3.36	31.96	3.78	0.26																													
2020-03-06	11:57:00	P8	2901.50	6.89	899.43	2913.24	6.53	23895.89	991.67	2.16	222.32	876.62	3.77	1628.30	810.39	2.92	336.78	836.53	1.81	36.82	105.20	2794.84	2900.04	190.02	1017.69	120.28	19.38	68.28	4.47	23.96	2.83	0.46																													
2020-03-06	12:13:00	P9	2900.14	7.36	2658.14	2913.01	6.00	28574.77	991.93	2.72	301.79	876.69	3.81	3129.13	810.50	3.23	635.04	839.14	4.09	121.22	310.89	3342.08	3652.97	257.94	1955.71	226.80	63.80	59.33	4.19	31.76	3.68	1.04																													
2020-03-06	12:22:00	P10	2900.59	6.13	998.57	2913.05	6.27	21852.06	991.97	3.27	249.25	876.53	4.66	2205.04	810.38	3.31	452.35	838.85	7.70	86.37	116.79	2555.80	2672.59	213.03	1378.15	161.55	45.46	59.78	4.77	30.83	3.61	1.02																													
2020-03-06	12:30:00	P11	2900.62	6.12	935.58	2913.07	6.23	22644.30	991.85	3.06	233.97	876.54	3.74	2248.65	810.33	3.20	446.42	838.85	5.19	104.97	109.42	2648.46	2757.88	199.97	1405.41	159.44	55.25	60.24	4.37	30.70	3.48	1.21																													
2020-03-06	12:39:00	P12	2900.86	6.93	2471.95	2913.02	6.20	33707.03	991.74	2.44	302.67	876.60	3.98	3032.70	810.37	2.96	654.90	836.79	3.41	84.55	289.12	3942.34	4231.46	258.69	1895.44	233.89	44.50	63.50	3.88	28.44	3.51	0.67																													
																																																													
																																																													
gas phase																																																													
																																																													
																																																													
Date	Time	"Raman band information from the spectra																	"															Corrected Raman band area					Gas composition (mol %)																																							
		CH4 			C2H6 			C3H8			iso-C4H10			n-C4H10			CH4	C2H6 	C3H8	iso-C4H10	n-C4H10	CH4	C2H6 	C3H8	iso-C4H10	n-C4H10																																			
		Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area	Raman shift	Width	Area																																													
2020-03-02	10:14:00	2916.93	1.71	30327.24	993.32	3.22	924.91	869.21	2.67	974.62	796.79	1.72	107.72	829.42	2.75	42.16	3547.05	790.52	609.14	38.47	22.19	70.84	15.79	12.16	0.77	0.44																																			
2020-03-02	10:20:00	2916.89	1.14	21844.41	993.27	3.15	606.80	869.18	2.73	741.24	796.77	2.71	101.87	828.97	1.95	10.19	2554.90	518.63	463.28	36.38	5.36	71.39	14.49	12.95	1.02	0.15																																			
2020-03-02	12:33:00	2916.50	1.54	4130.21	993.03	3.00	128.77	868.99	2.85	121.80	796.18	0.02	0.05	829.11	1.01	12.79	483.07	110.06	76.13	0.02	6.73	71.46	16.28	11.26	0.00	1.00																																			
2020-03-03	10:25:00	2916.89	1.14	21532.66	993.36	2.41	568.42	869.37	2.35	814.39	796.85	2.56	89.77	829.81	4.05	54.47	2518.44	485.83	508.99	32.06	28.67	70.47	13.59	14.24	0.90	0.80																																			
2020-03-03	 17:32:00	2916.75	1.12	30584.85	993.11	2.14	702.47	869.12	2.33	1250.72	796.58	2.29	206.58	829.72	4.34	28.28	3577.18	600.40	781.70	73.78	14.88	70.86	11.89	15.49	1.46	0.29																																			
2020-03-04	16:34:00	2916.94	1.09	25169.53	993.08	2.37	590.69	869.75	3.20	1095.28	796.32	3.20	186.44	829.87	3.36	66.63	2943.80	504.86	684.55	66.59	35.07	69.51	11.92	16.16	1.57	0.83																																			
2020-03-04	12:45:00	2917.26	1.02	23568.05	993.42	2.55	603.05	869.14	3.57	1149.80	796.68	2.47	185.22	829.65	5.19	113.55	2756.50	515.43	718.63	66.15	59.76	66.96	12.52	17.46	1.61	1.45																																			
2020-03-05	12:50:00	2916.23	0.98	23602.32	993.42	2.78	598.89	869.28	3.54	1120.25	796.86	2.88	184.26	829.34	0.77	31.89	2760.51	511.87	700.16	65.81	16.78	68.07	12.62	17.27	1.62	0.41																																			
2020-03-05	16:17:00	2917.17	1.14	19114.54	993.33	2.89	414.48	868.90	3.96	847.55	796.48	3.99	158.84	830.27	0.92	22.02	2235.62	354.26	529.72	56.73	11.59	70.13	11.11	16.62	1.78	0.36																																			
2020-03-06	16:29:00	2916.93	1.07	26567.34	993.07	2.56	624.67	868.90	3.25	1121.70	796.30	2.82	161.73	830.16	6.92	46.80	3107.29	533.91	701.06	57.76	24.63	70.23	12.07	15.84	1.31	0.56																																			
2020-03-06	16:40:00	2916.93	1.07	25521.94	993.14	2.44	579.94	868.96	3.02	1112.95	796.54	2.78	160.59	830.00	2.21	42.98	2985.02	495.68	695.59	57.35	22.62	70.13	11.65	16.34	1.35	0.53																																			
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
																																																													
